Compare devices
Choose two or more systems to see them side by side. Every figure comes from the operator manual of that device.
At least two devices stay selected. On a small screen, swipe the table sideways.
LaseTech Pro808nm diode laser | EternaLift Elite ProFocused RF & 3D HIFU | LasePro IPLIPL / DPL | FractionaGlow CO2Fractional CO2 laser | Sculpt ContourSphere ProVacuum RF & roller | HydraSkin RejuvenationHydrodermabrasion | |
|---|---|---|---|---|---|---|
| Technology | 808 nm diode laser | 3D HIFU + focused RF | IPL + DPL, 530–1200 nm | Fractional CO2 laser, 10,600 nm | Vacuum RF (6 MHz) + inner-ball roller | Hydrodermabrasion + 10 more |
| Treatments | Hair removal | Lifting, tightening, fine lines, body | Hair removal, pigmentation, vascular, acne, rejuvenation | Resurfacing, acne scars, fine lines, texture | Body contouring, cellulite appearance, firming, lymphatic drainage | Cleansing, hydration, serum infusion, firming |
| Treatment areas | Face and body | Face, neck and body | Face and body | Face and body | Face and body | Face, eye area and scalp |
| Handpieces | 1, with sapphire contact tip | 2: 3D HIFU and Ring Focus RF | 2: HR and SR, sapphire tips | Scanner on a 7-joint arm | 4: two body, two face | 11 interchangeable |
| Headline output | 5 × 120 W, 10–100 J/cm² | 0.1–2.0 J at depths of 1.5–13 mm | 1–50 J/cm², six preset programmes | 40 W, 1–150 mJ, 20 × 20 mm scan | 6 MHz RF, M1–M5 programmes | 150 kPa hydra, 1 MHz RF |
| Consumables | None. Distilled water and a water filter | Cartridges, 10,000 shots each | Flash lamp, about 500,000 shots | None | None. Massage oil | Single-use tips and solutions |
| Course guide | A course of sessions, set per client | Results develop over 8–12 weeks | Hair removal: 6–8 sessions | Acne scars: 3–5 sessions | Body RF: 8–15 sessions | Full-face hydra step: about 15 min |
| Display | 10.4" touchscreen | 15.6" HD touchscreen | 12.1" touchscreen | Touchscreen | Touchscreen | 10.2" touchscreen |
| Training available | VTCT Level 4, Ofqual regulated | VTCT Level 4, Ofqual regulated | VTCT Level 4, Ofqual regulated | VTCT Level 4, Ofqual regulated | VTCT Level 3, Ofqual regulated | VTCT Level 3, Ofqual regulated |
| Next step | Request price | Request price | Request price | Request price | Request price | Request price |





